| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 13 | 10 | 2 | 1 | 21 | 8 | 13 | 32 |
| 2 | Chelsea | 12 | 9 | 2 | 1 | 29 | 4 | 25 | 29 |
| 3 | Arsenal | 12 | 7 | 2 | 3 | 25 | 13 | 12 | 23 |
| 4 | Man Utd | 11 | 6 | 3 | 2 | 20 | 10 | 10 | 21 |
| 5 | Aston Villa | 12 | 6 | 2 | 4 | 20 | 16 | 4 | 20 |
| 6 | Hull | 12 | 6 | 2 | 4 | 17 | 19 | -2 | 20 |
| 7 | Everton | 12 | 5 | 3 | 4 | 18 | 20 | -2 | 18 |
| 8 | Middlesbrough | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 |
| 9 | Portsmouth | 12 | 5 | 2 | 5 | 13 | 18 | -5 | 17 |
| 10 | Fulham | 11 | 4 | 2 | 5 | 10 | 10 | 0 | 14 |
| 11 | Bolton | 13 | 4 | 2 | 7 | 11 | 15 | -4 | 14 |
| 12 | Stoke | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 13 | Man City | 12 | 4 | 1 | 7 | 24 | 20 | 4 | 13 |
| 14 | West Ham | 12 | 4 | 1 | 7 | 16 | 22 | -6 | 13 |
| 15 | Blackburn | 12 | 3 | 4 | 5 | 13 | 22 | -9 | 13 |
| 16 | Tottenham | 12 | 3 | 3 | 6 | 15 | 18 | -3 | 12 |
| 17 | Wigan | 12 | 3 | 3 | 6 | 13 | 16 | -3 | 12 |
| 18 | Newcastle | 12 | 3 | 3 | 6 | 15 | 20 | -5 | 12 |
| 19 | Sunderland | 12 | 3 | 3 | 6 | 10 | 18 | -8 | 12 |
| 20 | West Brom | 12 | 3 | 2 | 7 | 10 | 21 | -11 | 11 |
| Chelsea | - | Newcastle |
| Liverpool | - | Fulham |
| Man City | - | Arsenal |
| M'brough | - | Bolton |
| Portsmouth | - | Hull |
| Stoke | - | West Brom |
| Aston Villa | - | Man Utd |
| Tottenham | - | Blackburn |
| Sunderland | - | West Ham |
| Wigan | - | Everton |
Take a look at the latest rewards available to all Barclaycard Football cardholders.
Be in with a chance of winning a pair of Barclays Premier League match tickets every month this season.